| System Code | Facility Code | Facility Name |
| AAS | 033 | Tucumcari Terminal |
| AAS | 035 | Albuquerque, NM. |
| AAS | 039 | Dahlia Station NM |
| AAS | 040 | Moriarty Station NM |
| AAS | 041 | Adrian Station TX |
| AAS | 049 | Cuervo Station NM |
| AL_ | 131 | Alliance Rfy |
| AL_ | 132 | Collins MS |
| ALR | 333 | Alkali Creek Junction MT (BNSF) |
| ALR | 334 | Laurel MT (MRL) |
| ALS | 032 | Lubbock TX |
| ALS | F09 | Abernathy TX |
| BAS | 029 | Amarillo TX |
| BCS | 005 | Rocky Station |
| BCS | 021 | Wichita KS |
| BCS | 022 | Jefferson City MO |
| BCS | 023 | East St. Louis IL |
| BCS | 038 | Kansas City KS |
| BCS | 137 | Paola KS |
| BCS | M35 | MP 35 Junction |
| BDS | 002 | Calhan Station |
| BDS | 004 | Campo Station |
| BDS | 006 | Kiowa Station |
| BDS | 030 | LaJunta CO |
| BDS | 031 | Denver CO |
| BDS | 188 | Mckee/Sunray |
| BDS | 300 | Denver Chase Inj |
| BH_ | 813 | Guernsey Crude |
| BH_ | 815 | Casper Crude |
| BH_ | B10 | Hamilton Dome Inj |
| BH_ | B12 | Kirby Creek Inj |
| BH_ | B14 | Little Buffalo Inj |
| BH_ | B16 | Lost Cabin Inj |
| BH_ | B18 | Oregon Inj |
| BK_ | 325 | Keene Crude Facility |
| BK_ | 326 | Palermo Pipeline Facility |
| BK_ | 327 | Johnsons Corner Station |
| BK_ | 328 | Stanley Meter Station |
| BK_ | 329 | DAPL Crude Junction |
| BK_ | 330 | New Town Injection |
| BK_ | 331 | BK05 ML15.1 |
| BL_ | 047 | Conway - Shocker Station |
| BL_ | 073 | East St Louis Blue IL |
| BL_ | LAC | Laclede |
| BMT | 500 | Methanol Plant |
| BMT | 501 | Beaumont Crude |
| BMT | 502 | Beaumont Product |
| BMT | 503 | MP1.6 Injection |
| BO_ | 933 | Ostrica-Empire Crude |
| BO_ | 934 | Grand Isle Crude |
| BO_ | 935 | Bay Marchand Crude |
| BO_ | 975 | Elmer`s Crude Jct |
| BO_ | 976 | Venice Connection |
| BO_ | 977 | Lafitte Connection |
| BT_ | 814 | Elk Basin Crude |
| CA_ | 936 | Clovelly Crude |
| CC_ | 850 | Point Pedernales HSP |
| CC_ | 851 | La Purisma (LOMPOC) Crude LACT |
| CC_ | 852 | Orcutt Crude |
| CC_ | 854 | Price Canyon Road |
| CC_ | 855 | Sisquoc Crude Meter Station |
| CC_ | 858 | Summit Crude Station |
| CC_ | 860 | Santa Maria Crude Pump Station |
| CC_ | 865 | Santa Maria Refinery Crude Meter Station |
| CC_ | 866 | Santa Maria Refinery Tanks |
| CC_ | L0001 | 10057 Price Canyon Unit |
| CC_ | L0008 | 516 Lompoc Co Mg |
| CC_ | L0009 | 556 Lompoc Dehy Hs&P |
| CC_ | L0044 | BIG MOUNTAIN/SIMI / SANTA MARIA |
| CC_ | L0074 | Cal Coast - Orcutt 3rd Zone Unit |
| CC_ | L0077 | CANTIN / SANTA MARIA |
| CC_ | L0079 | Capp |
| CC_ | L0080 | CAREAGA DIATOMITE / SANTA MARIA |
| CC_ | L0081 | CAREAGA/PHOENIX / SANTA MARIA |
| CC_ | L0083 | CAT CANYON / SANTA MARIA |
| CC_ | L0084 | CAT CANYON / TERRACORE |
| CC_ | L0092 | Chamberlin 1-2 |
| CC_ | L0098 | Chevron Section 2E / SANTA MARIA |
| CC_ | L0122 | DELANEY TUNNEL / SANTA MARIA |
| CC_ | L0138 | DRYDEN/S SUS/I B#8/I FEE#9 / SANTA MARIA |
| CC_ | L0153 | ENOS / SANTA MARIA RACK |
| CC_ | L0191 | HANCOCK / SANTA MARIA RACK |
| CC_ | L0206 | Honor Rancho / SANTA MARIA |
| CC_ | L0220 | James Shiells / SANTA MARIA |
| CC_ | L0249 | Lombardi |
| CC_ | L0255 | MAGENHEIMER / SANTA MARIA RACK |
| CC_ | L0295 | Newlove 101529 |
| CC_ | L0305 | Orcutt Heavy (Diatomite) |
| CC_ | L0312 | Paloma Awb |
| CC_ | L0313 | Paloma Bakken |
| CC_ | L0314 | Paloma Connacher |
| CC_ | L0319 | Peshine |
| CC_ | L0325 | Pinal Dome 101534 |
| CC_ | L0333 | Quinn / SANTA MARIA |
| CC_ | L0358 | ROSENBERG / SANTA MARIA RACK |
| CC_ | L0393 | SOLADINA / SANTA MARIA RACK |
| CC_ | L0394 | SUN CRAIL LA 048843 / SANTA MARIA |
| CC_ | L0425 | Thompkins |
| CC_ | L0428 | Tognazzini / SANTA MARIA |
| CC_ | L0430 | Travis / SANTA MARIA |
| CC_ | L0435 | Tunnell / SANTA MARIA |
| CC_ | L0443 | UNION SUGAR / SANTA MARIA RACK |
| CC_ | L0478 | Wickendon / SANTA MARIA |
| CC_ | L0479 | WILCOX / SANTA MARIA |
| CC_ | L0483 | Williams Holding |
| CC_ | L0653 | PCEC |
| CC_ | L0768 | McVANN/SANTA MARIA RACK |
| CC_ | L0769 | MOUNT POSO / SANTA MARIA RACK |
| CC_ | L0770 | AML / SANTA MARIA |
| CC_ | L0771 | ANDERSON-29 / SANTA MARIA |
| CC_ | L0772 | B & B BAILEY / SANTA MARIA |
| CC_ | L0773 | BELRIDGE/GIBSON/MCPHAIL / SANTA MARIA |
| CC_ | L0774 | BLACKWELLS CORNER UT / SANTA MARIA |
| CC_ | L0775 | BLAIR / SANTA MARIA RACK |
| CC_ | L0776 | BMWD 36-1H / SANTA MARIA |
| CC_ | L0777 | BOWLES / SANTA MARIA |
| CC_ | L0778 | BOYNE / SANTA MARIA RACK |
| CC_ | L0779 | CALUMET & HOME RANCH / SANTA MARIA |
| CC_ | L0780 | CAREAGA LA #2 / SANTA MARIA |
| CC_ | L0781 | CARIBOU / SANTA MARIA |
| CC_ | L0782 | CAULEY/CAULEY TRUST/ SANTA MARIA |
| CC_ | L0783 | COALINGA FIELD (STA 4)/ SANTA MARIA RACK |
| CC_ | L0784 | COGHLAN MCDONALD / SANTA MARIA |
| CC_ | L0785 | COLM / SANTA MARIA |
| CC_ | L0786 | CONOCO TANK FARM / SANTA MARIA |
| CC_ | L0788 | COUGAR / SANTA MARIA |
| CC_ | L0789 | CRC-TIDELANDS / SANTA MARIA RACK |
| CC_ | L0790 | CUCCIA-USL / SANTA MARIA |
| CC_ | L0791 | CUYAMA / SANTA MARIA |
| CC_ | L0792 | CWOD / SANTA MARIA |
| CC_ | L0808 | DELTA PALOMA (AWB) / SANTA MARIA RACK |
| CC_ | L0809 | DIAS / SANTA MARIA |
| CC_ | L0810 | THETA / SANTA MARIA |
| CC_ | L0811 | E & M / SANTA MARIA |
| CC_ | L0812 | EAST NEW HOPE / SANTA MARIA |
| CC_ | L0813 | FERGUSON SAC 071813 / SANTA MARIA |
| CC_ | L0814 | FOUR DEER / SANTA MARIA |
| CC_ | L0815 | GETTY / SANTA MARIA |
| CC_ | L0816 | GRANITE / SANTA MARIA |
| CC_ | L0817 | HANSEN LEASE / SANTA MARIA |
| CC_ | L0818 | HARTH / SANTA MARIA |
| CC_ | L0819 | HAVENSTRITE LA 034703C / SANTA MARIA |
| CC_ | L0820 | HILL / SANTA MARIA |
| CC_ | L0821 | HOBSON / SANTA MARIA |
| CC_ | L0822 | ISABEL FEDERAL SAC019299 / SANTA MARIA |
| CC_ | L0823 | JADE KERN PROJECT / SANTA MARIA |
| CC_ | L0824 | JASMIN / SANTA MARIA |
| CC_ | L0825 | KNOWLES / SANTA MARIA |
| CC_ | L0826 | McKITTRICK (LAYMANCE) / SANTA MARIA |
| CC_ | L0828 | MABRY / SANTA MARIA |
| CC_ | L0829 | MAULHARDT / SANTA MARIA |
| CC_ | L0830 | MCVAN-USL / SANTA MARIA |
| CC_ | L0831 | MIDWAY-PREMIER / SANTA MARIA |
| CC_ | L0832 | MINERALS DONOVAN / SANTA MARIA RACK |
| CC_ | L0833 | MOCO FEE / SANTA MARIA |
| CC_ | L0834 | N&W / SANTA MARIA |
| CC_ | L0835 | NEEDHAM BLOEMER / SANTA MARIA |
| CC_ | L0836 | NEW HOPE BELLAIRE / SANTA MARIA |
| CC_ | L0837 | OAK CANYON FEE / SANTA MARIA |
| CC_ | L0838 | O`BRIEN / SANTA MARIA |
| CC_ | L0840 | OJAI FEE #2 / SANTA MARIA |
| CC_ | L0841 | PATRICIA / SANTA MARIA |
| CC_ | L0842 | PIKE / SANTA MARIA |
| CC_ | L0843 | REARDON / SANTA MARIA RACK |
| CC_ | L0844 | RICHARDSON / SANTA MARIA |
| CC_ | L0845 | ROBERTSON / SANTA MARIA |
| CC_ | L0846 | ROSEDALE RANCH SOUTH / SANTA MARIA |
| CC_ | L0847 | ROSEDALE RANCH-NORTH / SANTA MARIA |
| CC_ | L0848 | SADIE ANDREWS / SANTA MARIA |
| CC_ | L0849 | SAN ARDO UNIT / SANTA MARIA RACK |
| CC_ | L0850 | SANTA FE / SANTA MARIA |
| CC_ | L0851 | SCT / SANTA MARIA |
| CC_ | L0852 | SEC 26 USL / SANTA MARIA RACK |
| CC_ | L0853 | SEC 27 RACETRACK / SANTA MARIA RACK |
| CC_ | L0854 | SECTION 21 / SANTA MARIA |
| CC_ | L0855 | SESNON-E&B / SANTA MARIA |
| CC_ | L0856 | SHIELDS ARMS / SANTA MARIA |
| CC_ | L0857 | SNOOK & WELLS / SANTA MARIA |
| CC_ | L0858 | TENBY LEASE / SANTA MARIA |
| CC_ | L0859 | THETA 30 / SANTA MARIA |
| CC_ | L0860 | TRANSITION UNIT / SANTA MARIA RACK |
| CC_ | L0861 | TULARE / SANTA MARIA |
| CC_ | L0862 | USL F&G / SANTA MARIA |
| CC_ | L0867 | LYNCH CANYON TRUCKS TO SMR |
| CC_ | L0940 | ALMOND CREST 12-20 / SANTA MARIA |
| CC_ | L0987 | 12Y / SANTA MARIA |
| CC_ | L0989 | ADP FEDERAL / SANTA MARIA |
| CC_ | L0990 | AGNEW / SANTA MARIA |
| CC_ | L0991 | BALFOUR / SANTA MARIA |
| CC_ | L0992 | BANKLINE 32 / SANTA MARIA |
| CC_ | L0993 | BURNS CRIST / SANTA MARIA |
| CC_ | L0994 | C.C.M.O. / SANTA MARIA |
| CC_ | L0995 | CAREAGA 6-21 / SANTA MARIA |
| CC_ | L0996 | CRC-TIDELANDS / SANTA MARIA |
| CC_ | L0997 | D A WEST / SANTA MARIA |
| CC_ | L0998 | E P CLARK / SANTA MARIA |
| CC_ | L0999 | GUMP TRUST / SANTA MARIA |
| CC_ | L1000 | F.E. SMITH / SANTA MARIA |
| CC_ | L1001 | FREEMAN / SANTA MARIA |
| CC_ | L1002 | GABRIEL 12Y / SANTA MARIA |
| CC_ | L1003 | GILL / SANTA MARIA |
| CC_ | L1004 | HART-DEARIN / SANTA MARIA |
| CC_ | L1005 | HAYLEY J / SANTA MARIA |
| CC_ | L1006 | HOLMES LA 033054 / SANTA MARIA |
| CC_ | L1007 | HOYT / SANTA MARIA |
| CC_ | L1008 | JZU (JEWETT ZONE UNIT) / SANTA MARIA |
| CC_ | L1009 | KERN FRONT SEC 27 / SANTA MARIA |
| CC_ | L1010 | KERRI NICOLE / SANTA MARIA |
| CC_ | L1011 | LEROY PINE / SANTA MARIA |
| CC_ | L1012 | MARK MORRIS / SANTA MARIA |
| CC_ | L1013 | MCKITTRICK TO SMS RACK |
| CC_ | L1014 | MIDDLE DOME / SANTA MARIA RACK |
| CC_ | L1015 | MP LANE FEDERAL / SANTA MARIA |
| CC_ | L1016 | NESBIT / SANTA MARIA |
| CC_ | L1017 | NEW HOPE EAST / SANTA MARIA |
| CC_ | L1018 | NL & F 12-20 / SANTA MARIA |
| CC_ | L1019 | NL&F / SANTA MARIA |
| CC_ | L1020 | NORTH DOME / SANTA MARIA RACK |
| CC_ | L1021 | OAK CANYON UNIT 46 / SANTA MARIA |
| CC_ | L1022 | OAT MT/DEL ALISO/GARDT / SANTA MARIA |
| CC_ | L1023 | ORCHARD & SHANNON / SANTA MARIA |
| CC_ | L1024 | PARKINSON LA033068 / SANTA MARIA |
| CC_ | L1025 | PRICE CANYON UNIT / SANTA MARIA RACK |
| CC_ | L1026 | ROCO / SANTA MARIA |
| CC_ | L1027 | ROOSA / SANTA MARIA |
| CC_ | L1028 | S MIDWAY SUNSET FIELD / SANTA MARIA RACK |
| CC_ | L1029 | SANTIAGO / SANTA MARIA RACK |
| CC_ | L1030 | SECTION 8 / SANTA MARIA |
| CC_ | L1031 | SEPULVEDA #2 / SANTA MARIA |
| CC_ | L1032 | SHAW / SANTA MARIA |
| CC_ | L1033 | SHEEP SPRINGS / SANTA MARIA |
| CC_ | L1034 | STANFORD / SANTA MARIA |
| CC_ | L1035 | SUNSET STATION (VIA VAC TRUCK) / S MARIA |
| CC_ | L1036 | SUZZANE COMPASS / SANTA MARIA |
| CC_ | L1037 | SUZZANE LEMONS / SANTA MARIA |
| CC_ | L1038 | TEMESCAL 1-9 / SANTA MARIA |
| CC_ | L1039 | TOURNEY / SANTA MARIA |
| CC_ | L1040 | TRINO / SANTA MARIA |
| CC_ | L1041 | TWISSLEMAN ANDERSON / SANTA MARIA |
| CC_ | L1042 | VASQUEZ / SANTA MARIA |
| CC_ | L1043 | VENTURA REALTY / SANTA MARIA |
| CC_ | L1044 | COALINGA MNTRY SAC 019353 / SANTA MARIA |
| CC_ | L1045 | ENAS FEE-SECTION #21 / SANTA MARIA |
| CC_ | L1047 | RIO BRAVO-USL / SANTA MARIA |
| CC_ | L1087 | CAT CANYON / SANTA MARIA REFINERY |
| CC_ | L1107 | SM VALLEY RAILROAD/AWB / SANTA MARIA |
| CC_ | L1108 | ANDERSON - E&B / SANTA MARIA |
| CC_ | L1109 | SALT CREEK - E&B / SANTA MARIA |
| CC_ | L1110 | RIO VIEJO / SANTA MARIA |
| CC_ | L1111 | CARNEROS / SANTA MARIA |
| CC_ | L1112 | CRANE / SANTA MARIA |
| CC_ | L1113 | ROCO-E&B / SANTA MARIA |
| CC_ | L1127 | 7Y FEE/DAVIS-SMITH CO/MG / SANTA MARIA |
| CC_ | L1148 | SALT CREEK UNIT / SANTA MARIA |
| CC_ | L1151 | THETA 12 / SANTA MARIA |
| CC_ | L1153 | WAGE UNIT / SANTA MARIA |
| CC_ | L1155 | CONSERVATIVE / SANTA MARIA |
| CC_ | L1156 | MABLE STRAWN / SANTA MARIA |
| CC_ | L1157 | DNBG #1 Del Norte Black Gold / S MARIA |
| CC_ | L1435 | RUSSELL RANCH / SANTA MARIA |
| CC_ | L2095 | WEST SLOPE / SANTA MARIA |
| CC_ | L2788 | HOLSER / SANTA MARIA |
| CC_ | L2821 | E&B THETA / SANTA MARIA |
| CC_ | L2854 | NEWLOVE / SANTA MARIA |
| CC_ | L2887 | SADD / Santa Maria |
| CC_ | L2927 | SMITH / SANTA MARIA-HATHAWAY |
| CC_ | L2947 | TUNNELL / SANTA MARIA REFINERY |
| CC_ | L2948 | COLD LAKE / AWB / SANTA MARIA REFINERY |
| CC_ | L2949 | S MIDWAY SUNSET FIELD / SMR |
| CC_ | L2950 | PRICE CANYON UNIT / SANTA MARIA REFINERY |
| CC_ | L2951 | MCVANN / SANTA MARIA REFINERY |
| CC_ | L2952 | REARDON / SANTA MARIA REFINERY |
| CC_ | L2953 | ROSENBERG / SANTA MARIA REFINERY |
| CC_ | L2954 | SAN ARDO UNIT - SANTA MARIA REFINERY |
| CC_ | L2955 | MCVAN USL / SANTA MARIA REFINERY |
| CC_ | L2956 | COALINGA FIELD (STA 4) / SMR |
| CC_ | L2957 | TOGNAZZINI / SANTA MARIA REFINERY |
| CC_ | L2958 | DIAS / SANTA MARIA REFINERY |
| CC_ | L2959 | CONOCO TANK FARM / SANTA MARIA REFINERY |
| CC_ | L2960 | MIDWAY PREMIER / SANTA MARIA REFINERY |
| CC_ | L2961 | CANTIN / SANTA MARIA REFINERY |
| CC_ | L2967 | ENGINEERS 10-209 / SANTA MARIA |
| CC_ | L2968 | ENGINEERS 10-440 / SANTA MARIA |
| CC_ | L2969 | FEE A / SANTA MARIA |
| CC_ | L2987 | FEE B / SANTA MARIA |
| CC_ | L3007 | CODY UNIT / SANTA MARIA |
| CC_ | L3047 | MCKITTRICK TO SMR RACK |
| CC_ | L3069 | GABRIEL / SANTA MARIA |
| CC_ | L3071 | BRADLEY FACILITY |
| CC_ | L3087 | LOMBARDI / SMR |
| CC_ | L3169 | CAPP / SMR RACK |
| CC_ | L3208 | ANZA / SANTA MARIA |
| CC_ | L3227 | CASMALIA / SANTA MARIA |
| CC_ | L3228 | SECURITY / SANTA MARIA |
| CC_ | L3229 | THREE-ISLAND / SANTA MARIA |
| CC_ | L3231 | TOGNAZZINI-ADAM 15A FACILITY |
| CC_ | L3268 | LAYMANCE / SANTA MARIA REFINERY |
| CC_ | L3269 | SOLADINO / SANTA MARIA REFINERY |
| CC_ | L3288 | HARRIS / SANTA MARIA |
| CC_ | L3289 | BRITE / SANTA MARIA |
| CC_ | L3308 | SAN ARDO UNIT - CHEVRON / SANTA MARIA |
| CC_ | L3328 | OAT MOUNTAIN / SANTA MARIA |
| CC_ | L3330 | LEHNHARDT-KERN FRONT / SANTA MARIA |
| CC_ | L3348 | DEL ALISO / SANTA MARIA |
| CC_ | L3369 | G-R/SANTA MARIA |
| CC_ | L3370 | CAULEY-TETRA/SANTA MARIA |
| CC_ | L3371 | SNOW-TETRA/SANTA MARIA |
| CC_ | L3410 | ROSE FIELD WF-36/SANTA MARIA |
| CC_ | L3508 | LABARON/SANTA MARIA |
| CC_ | L3608 | LYNCH CANYON/SANTA MARIA |
| CC_ | L3648 | NEWLOVE/SANTA MARIA |
| CC_ | L3649 | PINAL DOME/SANTA MARIA |
| CC_ | L3728 | SECTION 5/SANTA MARIA |
| CC_ | L3748 | BRADLEY TANK/ADDISON |
| CC_ | L3788 | BELL/SANTA MARIA |
| CC_ | L3888 | DAVIS/SANTA MARIA |
| CC_ | L3908 | ESCOLLE |
| CC_ | L3968 | CARTENTERIA TANK |
| CC_ | L4051 | CARPENTERIA TANK/CA STATE FARMS |
| CC_ | L4069 | CARPTENERIA TANK/CA STATE LANDS |
| CC_ | L4070 | ELLWOOD TANK/SANTA MARIA |
| CC_ | L4129 | ESCOLLE - TEAM OPERATING |
| CC_ | L4130 | JIM HOPKINS |
| CC_ | L4131 | NEWHALL |
| CC_ | L4149 | ELK HILLS/SANTA MARIA |
| CC_ | L4289 | NUKERN-FERN/SANTA MARIA |
| CC_ | L4290 | MIDWAY PREMIER-WILCOX/SANTA MARIA |
| CC_ | L4309 | ROBERTSON/SANTA MARIA |
| CC_ | L4310 | TIMBER CANYON CONSOLIDATED/SANTA MARIA |
| CC_ | L4329 | SNOW/SANTA MARIA |
| CC_ | L4389 | MOUNT POSO (EXTRA)/SANTA MARIA |
| CM_ | CCW | Conway NGL Jct |
| CM_ | CKC | Crescent NGL |
| CM_ | CKM | Kingfisher Midstream Connection |
| CM_ | CME | NGL Supply Jct |
| CM_ | COK | Okarche NGL |
| CM_ | KNG | Kingfisher NGL Sta. |
| CM_ | MAP | Chisholm-MAPCO Jct |
| CPS | 043 | Pasadena Jct |
| CPS | AA5 | Clemens Station |
| CPS | DPK | Deer Park Crude Jct |
| CPS | HCC | Houston Chemical Complex |
| CPS | M59 | Milepost 59 Injection |
| CR_ | 921 | Clifton Ridge Marine Station |
| CR_ | 922 | Clifton Ridge Crude |
| CR_ | 923 | Pecan Grove Crude |
| CR_ | 924 | Clifton Ridge Shell |
| CR_ | 925 | Lake Charles Rfy |
| CR_ | 988 | LCPL Crude |
| CRP | 679 | Pecan Grove Barge Terminal |
| CRP | 680 | Clifton Ridge Products |
| CRP | 681 | Pecan Grove Products |
| GL_ | 800 | Billings Glacier Crude |
| GL_ | 801 | Billings Refinery Crude |
| GL_ | 803 | Billings ExxonMobil Crude |
| GL_ | 805 | Frannie Crude |
| GL_ | 806 | Byron Crude Station |
| GL_ | 807 | Pincher Crk/International Border |
| GL_ | 809 | Cutbank Cenex |
| GL_ | 810 | Cut Bank Crude |
| GL_ | 811 | Buffalo Crude |
| GL_ | 812 | Roundup Crude |
| GL_ | 816 | Plains Billings Crude |
| GL_ | 819 | Billings Local Delivery |
| GL_ | 821 | Plains Cut Bank Crude |
| GL_ | BSJ | Billings Jct |
| GO_ | 402 | Wink Crude |
| GO_ | 403 | CDP (Conan) Crude |
| GO_ | 404 | Crane Crude |
| GO_ | 405 | Central Junction Crude |
| GO_ | 406 | South Eagle Ford |
| GO_ | 407 | Three Rivers Ref |
| GO_ | 408 | Taft Crude |
| GO_ | 409 | Ingleside Crude |
| GO_ | 410 | Corpus Christi |
| GO_ | 411 | Sweeny Junction |
| GO_ | 413 | Sweeny Refinery Crude |
| GO_ | 414 | Helena (Gray Oak) |
| GO_ | 415 | Sugarloaf |
| GO_ | 416 | Helena-Enterprise |
| GO_ | 417 | High Lonesome |
| GO_ | 418 | Helena-KMCC |
| GO_ | 419 | Helena-FHR |
| GO_ | 420 | Santa Rita |
| GO_ | 421 | Pettus |
| GO_ | 422 | Orla |
| GO_ | 423 | Louise |
| GO_ | 424 | Hwy 97 Station |
| GO_ | 425 | Dummy (Gray Oak Only) |
| GO_ | 426 | Linefill (Gray Oak Only) |
| GO_ | 430 | Zena |
| GO_ | 431 | Mentone Terminal |
| GO_ | 433 | Three Rivers Ref Inj |
| GO_ | 434 | Louise Inj |
| HC_ | 072 | Omega Hartford Terminal |
| HC_ | 074 | Hartford IL |
| HC_ | 682 | Hartford Marathon |
| HC_ | 685 | Wood River Refinery Products |
| HC_ | 686 | Hartford Explorer |
| HL_ | 045 | Lincoln NE |
| HL_ | 294 | Kaneb - McPherson KS |
| HL_ | 296 | Des Moines IA |
| HL_ | 297 | Council Bluffs IA (Buckeye) |
| KG_ | 701 | Latka Inj TX |
| KG_ | 702 | Combs Inj TX |
| KG_ | 703 | Helena Station |
| KG_ | 704 | Double K Inj TX |
| KG_ | 705 | Jambers Inj TX |
| KG_ | 706 | Teal Inj TX |
| KG_ | 707 | Tyler Inj TX |
| KG_ | 708 | Whitsett Terminal (Gray Oak) |
| KG_ | 709 | Hwy 99 Crude Meter Sta |
| KG_ | 710 | Swaim Cap Inj TX |
| KG_ | 711 | Whitsett Terminal (South Texas) |
| LC_ | 670 | Lake Charles Product Station LA |
| LO_ | 001 | Borger Crude Terminal |
| LO_ | 203 | Buxton Station Crude |
| LO_ | 205 | Burnett Jct Line O |
| LP_ | 223 | Los Angeles CA |
| LP_ | 240 | Torrance CA |
| LP_ | 242 | Watson Kinder-Morgan CA |
| LP_ | 245 | LAR Wilmington Products |
| LP_ | 247 | TESORO Jet Junction |
| LP_ | 249 | LAX Airport |
| LR_ | 645 | LAR Wilmington Crude |
| LR_ | 659 | Dominquez Hill Jct |
| LR_ | 660 | Line 93 Jct |
| LR_ | 661 | Stewart Jct |
| LR_ | 662 | Line 2000 Jct |
| LR_ | 663 | Ventura Jct |
| LR_ | 664 | Beta Jct |
| LR_ | 667 | Water Street Jct Crude |
| LR_ | 668 | Carson U-1 Jct |
| LR_ | 669 | Long Beach Pier T Crude |
| LR_ | LAR | LAR Waterborne Crude Tank |
| MLP | 082 | Sweeny Coker |
| MLP | 145 | Ponca City OK |
| MLP | 148 | Tremley Pt, NJ |
| MLP | 149 | Linden, NJ |
| MLP | 166 | Bayway Rail Rack |
| MLP | 324 | Palermo Rail Terminal |
| MNC | 169 | Ferndale Rail Rack |
| NC_ | 650 | Santa Maria Refinery |
| NC_ | 653 | Santa Margarita Crude |
| NC_ | 654 | Junction Crude |
| NC_ | 655 | Coalinga Crude |
| NC_ | 656 | Shandon |
| NC_ | 657 | Rodeo Refinery Crude |
| NC_ | 871 | Inj 157 EM Line CA Crude |
| NC_ | 872 | Inj 158 Bremer Line Crude |
| NC_ | 873 | Inj 161 Hopkins Crude |
| NC_ | 876 | Inj 160 Gamble Crude |
| NC_ | 879 | Inj 168 Lost Hills Crude |
| NC_ | 882 | Inj Station 31 Crude |
| NC_ | 883 | Sunset Station |
| NC_ | 884 | Midway Station |
| NC_ | 885 | Shale Station |
| NC_ | 886 | McKittrick Station |
| NC_ | 887 | Elk Hills 10G Crude |
| NC_ | 888 | Elk Hills 18G Crude |
| NC_ | 889 | Middlewater Station |
| NC_ | L0002 | 10-209 / JUNCTION |
| NC_ | L0003 | 10-440 / JUNCTION |
| NC_ | L0004 | 12Y / MCKITTRICK |
| NC_ | L0010 | National-Sec35 Sac019357 |
| NC_ | L0011 | 7Y FEE Davis-Smith Co Mg / MCKITTRICK |
| NC_ | L0012 | 7Y FEE / MCKITTRICK |
| NC_ | L0013 | 7Y FEE Davis-Smith Co MG / JUNCTION |
| NC_ | L0020 | Almond Crest 12-20 / JUNCTION |
| NC_ | L0021 | Almond Crest D-21 / JUNCTION |
| NC_ | L0022 | AML / JUNCTION |
| NC_ | L0023 | ANDERSON-29 / MCKITTRICK |
| NC_ | L0024 | ANDERSON/COMPASS / MCKITTRICK |
| NC_ | L0026 | ANT HILLS / McKITTRICK |
| NC_ | L0030 | BALFOUR / JUNCTION |
| NC_ | L0031 | BALL / McKITTRICK |
| NC_ | L0032 | Ballaugh St Paul / MCKITTRICK |
| NC_ | L0033 | Band Sac 19372 |
| NC_ | L0034 | Band-Fee |
| NC_ | L0036 | Bankline 32 / MCKITTRICK |
| NC_ | L0040 | BELRIDGE/GIBSON/MCPHAIL / JUNCTION |
| NC_ | L0041 | BERCHTOLD / JUNCTION |
| NC_ | L0043 | BERRY FARMS / JUNCTION |
| NC_ | L0045 | BLACKWELL`S CORNER UT / JUNCTION |
| NC_ | L0047 | Blinn-MCKITTRICK |
| NC_ | L0052 | BOWLES / JUNCTION |
| NC_ | L0053 | Boyne / MCKITTRICK |
| NC_ | L0055 | Brandt Bellevue |
| NC_ | L0060 | BREMER / MCKITTRICK |
| NC_ | L0061 | Bremer |
| NC_ | L0062 | Brenda Mesa |
| NC_ | L0063 | Brinan - JUNCTION |
| NC_ | L0064 | Brite |
| NC_ | L0067 | BROOKING / MCKITTRICK |
| NC_ | L0073 | C.C.M.O. / JUNCTION |
| NC_ | L0075 | CALEX FEDERAL / MCKITTRICK |
| NC_ | L0082 | CAROLYN / MCKITTRICK |
| NC_ | L0087 | CAULEY/CAULEY TRUST / JUNCTION |
| NC_ | L0088 | CAULEY-JILL / JUNCTION |
| NC_ | L0089 | CAULEY/CAULEY TRUST / MCKITTRICK |
| NC_ | L0097 | Chevron Sec 2E-JCT |
| NC_ | L0101 | Claflin / MCKITTRICK |
| NC_ | L0102 | COALINGA MNTRY SAC 019353 / MCKITTRICK |
| NC_ | L0108 | COGHLAN McDONALD / MCKITTRICK |
| NC_ | L0109 | COLM / JUNCTION |
| NC_ | L0110 | CONSERVATIVE / JUNCTION |
| NC_ | L0115 | CUNNINGHAM / MCKITTRICK |
| NC_ | L0117 | Cypress |
| NC_ | L0120 | DAVIS-SMITH / MCKITTRICK |
| NC_ | L0123 | Delta-Paloma Term. (AWB) / McK RACK |
| NC_ | L0125 | Desmet Sac 4741 |
| NC_ | L0129 | Dome |
| NC_ | L0134 | Double B - TRUCKS / MCKITTRICK |
| NC_ | L0143 | E & M / MCKITTRICK |
| NC_ | L0145 | E & M Sac 019314 & 019314A |
| NC_ | L0150 | Empire / JUNCTION |
| NC_ | L0152 | ENAS FEE-SECTION #21 / JUNCTION |
| NC_ | L0154 | Enron 12420 |
| NC_ | L0155 | Essex |
| NC_ | L0159 | F E Smith / JUNCTION |
