| TRANS_CD | TYPE | MODE_CD | CLASS | TRANS_CD_DESC | MODE_DESC | CARRIER_TYPE | ACTIVE_IND | T4_TICKET_TYPE |
| GXX | G | X | X | Gain Physical Inventory | Gain | Y | GL | |
| LXX | L | X | X | Loss Physical Inventory | Loss | Y | GL | |
| MEM | M | E | M | Memo Pipeline | pipeline | Y | MM | |
| PTR | P | T | I | PTO Receipt | Pipeline PTO | P | Y | P |
| PTS | P | T | O | PTO Shipment | Pipeline PTO | P | Y | P |
| RBP | R | B | P | Receipt Barge | Barge | B | Y | V |
| RCX | R | C | X | Receipt Rail Car | Tank car | R | Y | TC |
| RIT | R | I | T | Receipt Intra-Term Shipper to Shipper | In-term | Y | MM | |
| RKT | R | K | T | Receipt Tank Transfer | Tank | Y | MM | |
| RPA | R | P | A | Receipt Pipeline Allocation | Pipeline | P | Y | MM |
| RPB | R | P | B | Receipt Product Blend | Blend | P | Y | BL |
| RPL | R | P | L | Receipt Pipeline | Pipeline | P | Y | M |
| RPT | R | P | T | Receipt Pipeline Third Party | Pipeline | P | Y | M |
| RTX | R | T | X | Receipt Truck | Truck | T | Y | PT |
| RVT | R | V | T | Receipt Vessel | Vessel | S | Y | V |
| RXT | R | X | T | Receipt Stock Transfer | Misc | Y | MM | |
| SBT | S | B | T | Shipment Barge | Barge | B | Y | V |
| SCT | S | C | T | Shipment Rail Car | Tank car | R | Y | TC |
| SIO | S | I | O | Shipment Intra-Term Own Use | In-term | Y | MM | |
| SIT | S | I | T | Shipment Intra-Term Shipper to Shipper | In-term | Y | MM | |
| SKT | S | K | T | Shipment Tank Transfer | Tank | Y | MM | |
| SPA | S | P | A | Shipment Pipeline Allocation | Pipeline | P | Y | MM |
| SPB | S | P | B | Shipment Product Blend | Blend | P | Y | BL |
| SPL | S | P | L | Shipment Pipeline | Pipeline | P | Y | M |
| SPT | S | P | T | Shipment Pipeline Third Party | Pipeline | P | Y | M |
| SRW | S | R | W | Shipment Retail Waterborne | Barge | E | Y | TF |
| STE | S | T | E | Truck Rack Exchange | Truck | T | Y | TR |
| STN | S | T | N | Truck Rack Sale | Truck | T | Y | TR |
| STX | S | T | X | Shipment Truck | Truck | T | Y | PT |
| SVT | S | V | T | Shipment Vessel | Vessel | S | Y | V |
| SXT | S | X | T | Shipment Stock Transfer | Misc | Y | MM |
Comments
0 comments
Please sign in to leave a comment.