| T4 SCD | TRAC Pipeline System | TRAC Pipeline System Name | Schedule Pipeline | Schedule Pipeline Name |
| AAS | AAS | Amarillo to Albuquerque System | ATA | Amarillo-Tucumcari-Albuquerque |
| ALC | AL_ | Alliance Refinery Clean Line | AL1 | Alliance - Collins |
| ALR | ALR | Alkali Creek | Y09 | Yellowstone : Alkali Creek to Laurel MRL |
| ALS | ALS | Amarillo to Lubbock System | ALU | Amarillo-Lubbock |
| BAS | BAS | Borger to Amarillo System | BAE | Borger-Amarillo 8 Inch |
| BAS | BAS | Borger to Amarillo System | BAT | Borger-Amarillo 10 Inch |
| BCS | BCS | Borger to Chicago System | BWG | Borger-Wichita Gold |
| BCS | BCS | Borger to Chicago System | PKE | Paola-Kansas City 8 Inch |
| BCS | BCS | Borger to Chicago System | PKT | Paola-Kansas City 10 Inch |
| BCS | BCS | Borger to Chicago System | PSG | Paola-St Louis Gold |
| BCS | BCS | Borger to Chicago System | WPG | Wichita-Paola Gold |
| BDS | BDS | Borger to Denver Products | BDP | Borger-Denver Pipeline |
| BDS | BDS | Borger to Denver Products | DCP | Denver-Chase Pipeline |
| BDS | BDS | Borger to Denver Products | P02 | PR02 |
| BIG | BH_ | Big Horn Crude Pipeline System | BH1 | Elk Basin-Guernsey Crude Line |
| BAK | BK_ | Bakken Crude Pipeline System | BK1 | Keene CDP to Stanley 16 in Crude Line |
| BAK | BK_ | Bakken Crude Pipeline System | BK2 | Keene CDP to DAPL 16" Crude Line |
| BRB | BL_ | Borger Blue System | BWB | Borger-Wichita Blue |
| BRB | BL_ | Borger Blue System | TI2 | Hartford to Lacleded - Triangle 2 |
| BRB | BL_ | Borger Blue System | WSB | Wichita St. Louis Blue |
| BRB | BL_ | Borger Blue System | WSS | Wichita - Shocker Station |
| BOA | BO_ | BOA Crude System | BO1 | Bay Marchand-Ostrica-Allilance Rfy Crude |
| RCK | BS_ | Philrock Ethane-Propane System | BCP | Borger Caverns - Philrock |
| RCK | BS_ | Philrock Ethane-Propane System | P61 | Borger-Skellytown Ethane Propane Line |
| BRT | BT_ | Beartooth Crude Pipeline System | BT1 | Billings-Elk Basin Crude Line |
| CAM | CA_ | CAM Crude System | CA1 | Clovelly-Alliance Rfy Crude |
| CC | CC_ | California Coast Crude System | 353 | Orcutt Gathering |
| CC | CC_ | California Coast Crude System | C30 | HSP/Purisma-Suey Junction 8/12" |
| CC | CC_ | California Coast Crude System | C32 | Santa Maria Station-Santa Maria Refinery |
| CC | CC_ | California Coast Crude System | C34 | Price Canyon to Summit Station |
| CSM | CM_ | Chisholm NGL Pipeline System | CM1 | Chisholm: Kingfisher-Conway NGL Line |
| CPS | CPS | Clemens to Pasadena LPG System | CP3 | Deer Park to HCC Pasadena Line |
| CPS | CPS | Clemens to Pasadena LPG System | CPN | Clemens-Pasadena LPG |
| CLF | CR_ | Clifton Ridge Crude Pipeline System | CR2 | Clifton Ridge-Westlake Rfy Crude Line |
| CLF | CR_ | Clifton Ridge Crude Pipeline System | CR3 | Pecan Grove-Clifton Ridge Crude Line |
| CLF | CR_ | Clifton Ridge Crude Pipeline System | CR4 | Clifton Ridge Shell-Clifton Ridge Crude |
| CRP | CRP | Clifton Ridge Products | C20 | Lake Charles to CRMT 24in Product Line |
| CRP | CRP | Clifton Ridge Products | PG3 | Pecan Grove Products to CRMT Products |
| GL | GL_ | Glacier Crude Pipeline System | G03 | Border to Cutbank Aurora 12in Crude PL |
| GL | GL_ | Glacier Crude Pipeline System | G07 | Cutbank to Roundup 8in Crude PL |
| GL | GL_ | Glacier Crude Pipeline System | G08 | Roundup to Billings 10in Crude PL |
| GL | GL_ | Glacier Crude Pipeline System | G09 | Cutbank to Billings 12in Crude Pipeline |
| GL | GL_ | Glacier Crude Pipeline System | G10 | Cutbank Local |
| GL | GL_ | Glacier Crude Pipeline System | G11 | Billings to Billings 10in ExxonMobil PL |
| GO | GO_ | Gray Oak Pipeline System | 01G | Orla to Wink 12in Crude Line |
| GO | GO_ | Gray Oak Pipeline System | 02G | High Plains Drifter 20in Crude Line |
| GO | GO_ | Gray Oak Pipeline System | 03G | Wink to Crane 20in Crude Line |
| GO | GO_ | Gray Oak Pipeline System | 04G | Crane to Central Junction 30in Crude |
| GO | GO_ | Gray Oak Pipeline System | 05G | Central Junction to Ingleside 30in Crude |
| GO | GO_ | Gray Oak Pipeline System | 08G | Central Junction to Sweeny Ref 20/12in |
| GO | GO_ | Gray Oak Pipeline System | 10G | Helena to Central Junction 16in Crude |
| GO | GO_ | Gray Oak Pipeline System | 18G | Zena to Mentone 12in Crude |
| HFD | HC_ | Hartford Connector System | W04 | Hartford Connector |
| HFD | HC_ | Hartford Connector System | W11 | Triangle #1 |
| HFD | HC_ | Hartford Connector System | W12 | Triangle #2 |
| HFD | HC_ | Hartford Connector System | W19 | Hartford-Hartford Marathon Product Line |
| HFD | HC_ | Hartford Connector System | W20 | Wood River Ref-Hartford Explorer Line |
| HFD | HC_ | Hartford Connector System | W22 | Hartford - Explorer Local 12" |
| HFD | HC_ | Hartford Connector System | W24 | Hartford - Explorer Mainline 24" |
| HRT | HL_ | Heartland Pipeline System | HD1 | Heartland Pipeline |
| STX | KG_ | South Texas Crude System | KG1 | Latka - Helena 6" |
| STX | KG_ | South Texas Crude System | KG3 | Swaim (Cap) to Whitsett 10in Crude Line |
| STX | KG_ | South Texas Crude System | KG8 | Whitsett - Hwy 99 |
| LNO | LO_ | Line O Crude Pipeline System | LO1 | Cushing-Borger Line O Pipeline |
| LAP | LP_ | Los Angeles Products System | LP1 | Wilmington-Torrance #1 10in |
| LAP | LP_ | Los Angeles Products System | LP2 | Wilmington-Torrance #2 12in |
| LAP | LP_ | Los Angeles Products System | LP3 | Torrance-LAT 6in |
| LAP | LP_ | Los Angeles Products System | LP4 | Torrance-LAT 12in |
| LAP | LP_ | Los Angeles Products System | LP5 | Torrance-KM Watson 20in |
| LAP | LP_ | Los Angeles Products System | LP6 | Wilmington -LAX Airport 8-Inch |
| LAP | LP_ | Los Angeles Products System | LPF | Torr-INV |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LR4 | Line 93 - Carson |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LR5 | Ventura - Carson |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LR6 | Beta - Carson |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LR7 | Stewart - Carson |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LR8 | Line 2000 - Carson |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LRB | Carson-Water Street & Neptune B 12" |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LRC | Carson-Wilmington C 10" |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LRD | Carson-Wilmington D 12" |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LRE | Carson-Wilmington E 12" |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LRG | Carson-Wilmington G 12" |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LRP | Long Beach-Pier T 42" |
| LAC | LR_ | Los Angeles Refinery Area Crude System | LRU | Carson U1 12" |
| NCC | NC_ | Northern California Crude System | CRR | Coalinga - Rodeo Ref |
| NCC | NC_ | Northern California Crude System | I54 | Gravity Line Gathering |
| NCC | NC_ | Northern California Crude System | I55 | Midway Gathering |
| NCC | NC_ | Northern California Crude System | I57 | E and M Gathering |
| NCC | NC_ | Northern California Crude System | I58 | Bremer Gathering |
| NCC | NC_ | Northern California Crude System | I60 | Gamble Gathering |
| NCC | NC_ | Northern California Crude System | I61 | Hopkins Gathering |
| NCC | NC_ | Northern California Crude System | JCP | Junction - Coalinga |
| NCC | NC_ | Northern California Crude System | NC0 | Sunset-Midway 10" |
| NCC | NC_ | Northern California Crude System | NC1 | Midway-Shale 12" |
| NCC | NC_ | Northern California Crude System | NC2 | Shale-McKittrick 12" |
| NCC | NC_ | Northern California Crude System | NC3 | Elk Hills 10G-McKittrick 8/12" |
| NCC | NC_ | Northern California Crude System | NC4 | McKittrick-Middlewater #1 |
| NCC | NC_ | Northern California Crude System | NC5 | McKittrick-Middlewater #2 |
| NCC | NC_ | Northern California Crude System | NC6 | Middlewater-Junction #1 |
| NCC | NC_ | Northern California Crude System | SJ1 | Santa Margarita - Junction, No. 1 |
| NCC | NC_ | Northern California Crude System | SJ2 | Santa Margarita - Junction, No. 2 |
| NCC | NC_ | Northern California Crude System | SMP | Santa Maria Ref - Santa Margarita |
| NMX | NM_ | New Mexico Crude Pipeline System | NM1 | New Mexico Gathering NM01 Line |
| NMX | NM_ | New Mexico Crude Pipeline System | NM2 | New Mexico Gathering NM02 Line |
| NMX | NM_ | New Mexico Crude Pipeline System | NM3 | New Mexico Gathering NM03 Line |
| NCP | NP_ | Northern California Products System | NP1 | Rodeo Refinery-Richmond |
| NTX | NT_ | North Texas Crude Pipeline System | N10 | Olney - Twin Butte Crude |
| NTX | NT_ | North Texas Crude Pipeline System | N20 | Twin Butte - Carson #1 Crude |
| NTX | NT_ | North Texas Crude Pipeline System | N30 | Carson #1-Wichita Falls Crude |
| NTX | NT_ | North Texas Crude Pipeline System | N50 | Clearfork - Graham Crude |
| NTX | NT_ | North Texas Crude Pipeline System | N52 | Crystal Falls - Clearfork Crude |
| NTX | NT_ | North Texas Crude Pipeline System | N60 | Graham - Jacksboro Crude |
| NTX | NT_ | North Texas Crude Pipeline System | N70 | Jacksboro - Carson Crude |
| NTX | NT_ | North Texas Crude Pipeline System | N95 | KMA - Carson #1 Crude |
| OKC | OK_ | Oklahoma Crude Pipeline System | O17 | Plains Basin to Cushing Crude |
| OKC | OK_ | Oklahoma Crude Pipeline System | OK1 | Wichita Falls-Ponca City Crude Line |
| OKC | OK_ | Oklahoma Crude Pipeline System | OK4 | Okla Crude : CushPo Cushing-Ponca City |
| OKC | OK_ | Oklahoma Crude Pipeline System | OK5 | East Ponca to Ponca South Tank Farm |
| ORG | OP_ | Orange Pipeline System | OP1 | Westlake Ref to MP 6 HVL Line |
| ORG | OP_ | Orange Pipeline System | OP2 | MP6 to Citgo Jct HVL Line |
| PAS | PD_ | Pasadena System | PKM | Pasadena - Holland Ave |
| PNR | PN_ | Pioneer Products Pipeline System | PN1 | Pioneer : Sinclair-N.Salt Lake |
| PNR | PN_ | Pioneer Products Pipeline System | PN2 | Pioneer: N. Salt Lake - Chevron |
| PON | PP_ | Ponca Products Pipeline System | P16 | 21st to Wichita N. - NuStar Pipeline |
| PON | PP_ | Ponca Products Pipeline System | PA2 | Wichita So to McConnell AFB |
| PON | PP_ | Ponca Products Pipeline System | PA3 | Wichita So-Wichita Mid-Continent Airport |
| PON | PP_ | Ponca Products Pipeline System | PA4 | OKC to Tinker AFB |
| PON | PP_ | Ponca Products Pipeline System | PA5 | Oklahoma City-OKC Will Rogers Airport |
| PON | PP_ | Ponca Products Pipeline System | PP1 | Ark City No.1 Products:PoncaCity-ArkCity |
| PON | PP_ | Ponca Products Pipeline System | PP2 | Ark City No.2 Products:PoncaCity-ArkCity |
| PON | PP_ | Ponca Products Pipeline System | PP3 | Brown Line - Ponca City to Wichita South |
| PON | PP_ | Ponca Products Pipeline System | PP4 | 21st St. Products : Pawnee Junc-21st St |
| PON | PP_ | Ponca Products Pipeline System | PP5 | OKC Products : Ponca City-Oklahoma City |
| PON | PP_ | Ponca Products Pipeline System | PP6 | PBC Line : Medford to/from Ponca City |
| PON | PP_ | Ponca Products Pipeline System | PPX | Ponca City-Cherokee Station (pseudo line |
| PON | PP_ | Ponca Products Pipeline System | WR1 | Cherokee East Products:Medford-Mt Vernon |
| PON | PP_ | Ponca Products Pipeline System | WR3 | Glenpool Explorer-Glenpool Product Line |
| PON | PP_ | Ponca Products Pipeline System | WRM | WR Ponca City-Medford Product Reversal |
| PON | PP_ | Ponca Products Pipeline System | WRS | Glenpool-Glenpool South Product Reversal |
| POW | PR_ | Powder River System | P60 | Powder River NGL By-Pass |
| POW | PR_ | Powder River System | PR1 | Powder River NGL Line |
| PWD | PW_ | Powder River Product System | PW1 | Powder River 6" Products Line |
| RVR | RV_ | River Parish Pipeline System | R01 | Paradis Fractionator - S4 CAV (Batched) |
| RVR | RV_ | River Parish Pipeline System | R60 | Venice VP- SH-1 Meter Station |
| RVR | RV_ | River Parish Pipeline System | R70 | Venice EP - Belle Rose |
| SCC | SC_ | Southern California Crude System | S67 | Torrance - Carson (Line A) 12" |
| SEM | SM_ | Seminoe Products Pipeline System | S01 | Casper Products : Billings-Casper |
| SEM | SM_ | Seminoe Products Pipeline System | S02 | Sinclair Products : Casper-Sinclair |
| SPS | SPS | Sweeny Pasadena Products System | SPE | Sweeny Pasadena 18 Inch |
| SPS | SPS | Sweeny Pasadena Products System | SPT | Sweeny Pasadena 12 Inch |
| SWS | SWS | Standish System | STP | Standish Pipeline |
| TRM | TP_ | Tremley Point Product Pipeline System | TP1 | Linden Harbor - Tremley Point |
| TRM | TP_ | Tremley Point Product Pipeline System | TP3 | Bayway-Tremley Point |
| TRM | TP_ | Tremley Point Product Pipeline System | TPR | Tremley Point - Buckeye Reversal |
| WTC | WT_ | West Texas Crude Pipeline System | E10 | Odessa Gathering GE10 Line |
| WTC | WT_ | West Texas Crude Pipeline System | E20 | Odessa Gathering GE20 Line |
| WTC | WT_ | West Texas Crude Pipeline System | G20 | Odessa Gathering GW20 Line |
| WTC | WT_ | West Texas Crude Pipeline System | G30 | Odessa Gathering GN30 Line |
| WTC | WT_ | West Texas Crude Pipeline System | G60 | Odessa Gathering GN60 Line |
| WTC | WT_ | West Texas Crude Pipeline System | G81 | Odessa Gathering GN81 Line |
| WTC | WT_ | West Texas Crude Pipeline System | GN1 | Odessa Gathering GN01 Line |
| WTC | WT_ | West Texas Crude Pipeline System | S20 | Odessa Gathering GS20 Line |
| WTC | WT_ | West Texas Crude Pipeline System | S32 | Odessa Gathering GS32 Line |
| WTC | WT_ | West Texas Crude Pipeline System | W13 | Drew Gathering WT13 Line |
| WTC | WT_ | West Texas Crude Pipeline System | W14 | Gaines Gathering WT14 Line |
| WTC | WT_ | West Texas Crude Pipeline System | W17 | Weems Gathering WT17 Line |
| WTC | WT_ | West Texas Crude Pipeline System | W18 | Drew Gathering WT18 Line |
| WTC | WT_ | West Texas Crude Pipeline System | W21 | Plains Gathering WT21 Line |
| WTC | WT_ | West Texas Crude Pipeline System | W23 | Whiteface Gathering WT23 Line |
| WTC | WT_ | West Texas Crude Pipeline System | W50 | Weems Gathering WT50 Line |
| WTC | WT_ | West Texas Crude Pipeline System | WA8 | Gaines-Borger Line80 Crude |
| WTC | WT_ | West Texas Crude Pipeline System | WAC | Odessa-Borger Line WA Crude |
| WTC | WT_ | West Texas Crude Pipeline System | WT2 | Brahaney Gathering WT19/WT20 Lines |
| YEL | YP_ | Yellowstone Products | Y01 | Yellowstone : Billings-Missoula |
| YEL | YP_ | Yellowstone Products | Y02 | Yellowstone : Thompson Falls-Spokane |
| YEL | YP_ | Yellowstone Products | Y03 | Yellowstone : Spokane to/from N. Spokane |
| YEL | YP_ | Yellowstone Products | Y04 | Yellowstone : Spokane-Moses Lake |
| YEL | YP_ | Yellowstone Products | Y05 | Yellowstone : Helena-Great Falls |
| YEL | YP_ | Yellowstone Products | Y20 | Yellowstone: Missoula - Missoula MRL |
Comments
0 comments
Please sign in to leave a comment.